Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Unavailable | 2007 | 07 | Alfa Romeo 147 1.9 JTDM Turismo 3-Door Hatchback | Alfa red | 14,900 | £9,950 |
| Photo Available | 2009 | 59 | Alfa Romeo 159 1.8 1750 TBi TI 4-Door Saloon | Black | 5,800 | £21,950 |
| Photo Available | 2009 | 09 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Indaco grey metallic metallic | 12,000 | £18,950 |
| Photo Unavailable | 2010 | 10 | Alfa Romeo 159 2.0 JTDM 16v Lusso 5-Door Sportwagon | Carbonio black metallic | 10 | £19,950 |
| Photo Unavailable | 2007 | 07 | Alfa Romeo 159 2.4 JTDM Lusso 4-Door Saloon | Carbonio black metallic | 39,900 | £12,950 |
| Photo Available | 2008 | 08 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Carbonio black metallic | 5,100 | £15,950 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.4 JTDM 3-Door Coupe | Touring grey metallic | 10 | £24,950 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 3.2 JTS V6 3-Door Coupe | Montecarlo blue metallic | 10 | £24,950 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 3.2 JTS V6 3-Door Coupe | Carbonio black metallic | 10 | £24,950 |
| Photo Available | 2009 | 09 | Alfa Romeo GT 2.0 JTS Lusso 2-Door Coupe | Carbonio black | 80 | £16,950 |
| Photo Available | 2009 | 09 | Alfa Romeo GT 2.0 JTS Lusso 2-Door Coupe | Rubino red metallic | 10,000 | £20,950 |
| Photo Available | 2010 | 59 | Alfa Romeo MiTo 1.3 JTDM Lusso 3-Door Hatchback | Black | 3,100 | £14,950 |
| Photo Unavailable | 2010 | 10 | Alfa Romeo MiTo 1.4 TB 120BHP Veloce 3-Door Hatchback | Giulietta red metallic | 250 | £14,495 |
| Photo Available | 2008 | 58 | Alfa Romeo Spider 2.2 JTS 2-Door Convertible | Misano blue metallic | 3,500 | £18,950 |
| Photo Available | 2008 | 08 | Alfa Romeo Spider 2.2 JTS Limited Edition 2-Door Convertible | Ghiaccio white | 13,260 | £19,950 |
| Photo Available | 2007 | 07 | Alfa Romeo Spider 3.2 V6 24V Q4 2-Door Convertible | Alfa red | 3,400 | £19,950 |
Meridien Milano Portsmouth
111 Havant RoadDrayton
Portsmouth
Hampshire
PO6 2AH
Phone: 08444 708270
Fax: 02392 288399
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 09.00-17.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Services
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
