Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Unavailable | 2007 | 57 | Alfa Romeo 147 1.9 JTDM 16v Turismo 3-Door Hatchback | Alfa silver metallic | 19,600 | £9,950 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v Lusso 5-Door Sportwagon | Stromboli grey metallic | 14,400 | £17,950 |
| Photo Available | 2009 | 09 | Alfa Romeo 159 1.9 JTDM 16v TI 4-Door Saloon | Indaco grey metallic metallic | 12,000 | £18,950 |
| Photo Available | 2008 | 08 | Alfa Romeo 159 1.9 JTDM 16v TI 5-Door Sportwagon | Alfa silver metallic | 12,950 | £18,250 |
| Photo Available | 2007 | 07 | Alfa Romeo 159 2.4 JTDM 20v Lusso 4-Door Saloon | Carbonio black metallic | 36,000 | £14,950 |
| Photo Available | 2008 | 08 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Carbonio black metallic | 5,100 | £16,950 |
| Photo Available | 2008 | 57 | Alfa Romeo Brera 2.4 JTD SV 3-Door Coupe | Misano blue metallic | 10,300 | £17,950 |
| Photo Available | 2006 | 06 | Alfa Romeo Brera 3.2 JTS V6 Q4 SV 3-Door Coupe | Misano blue metallic | 14,400 | £14,950 |
| Photo Available | 2006 | 06 | Alfa Romeo Brera 3.2 JTS V6 Q4 SV 3-Door Coupe | Misano blue metallic | 35,400 | £15,950 |
| Photo Available | 2009 | 09 | Alfa Romeo GT 1.9 JTDM 16v Q2 2-Door Coupe | Alfa red | 13,000 | £18,950 |
| Photo Available | 2009 | 09 | Alfa Romeo GT 2.0 JTS Lusso 2-Door Coupe | Rubino red metallic | 6,500 | £20,950 |
| Photo Available | 2009 | 09 | Alfa Romeo GT 2.0 JTS Lusso 2-Door Coupe | Carbonio black | 10 | £18,950 |
| Photo Unavailable | 2009 | 09 | Alfa Romeo MiTo 1.3 JTDM Lusso 3-Door Hatchback | Gardenia white metallic | 5,300 | £14,950 |
| Photo Unavailable | 2009 | 59 | Alfa Romeo MiTo 1.4 TB 155bhp Lusso 3-Door Hatchback | Gardenia white metallic | 2,400 | £16,950 |
| Photo Unavailable | 2009 | 59 | Alfa Romeo MiTo 1.6 JTDM Lusso 3-Door Hatchback | Black | 6,000 | £15,950 |
| Photo Available | 2007 | 07 | Alfa Romeo Spider 3.2 V6 24v Q4 2-Door Convertible | Alfa red | 23,000 | £18,950 |
Meridien Milano Portsmouth
111 Havant RoadDrayton
Portsmouth
Hampshire
PO6 2AH
Phone: 02392 288388
Fax: 02392 288399
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 09.00-17.00 |
| Sun | 10.00-16.00 |
Parts
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Services
| Mon | 08.00-17.30 |
|---|---|
| Tue | 08.00-17.30 |
| Wed | 08.00-17.30 |
| Thu | 08.00-17.30 |
| Fri | 08.00-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
